Base and Arbitrary Ports for the United States
North Atlantic Services (NAS) has a wide selection of ports in the United States. Some of these ports are base ports which fall under the TAAFLO (Trans-Atlantic American Flag Line Operators) rate agreements. Other ports are arbitrary ports which are served at an extra cost.
You can also download copies of these port ranges from our Documents page.
Please contact us if you have any questions about our base or arbitrary ports.
| COUNTRY | PORT RANGE | PORT TYPE | PORT |
|---|---|---|---|
| UNITED STATES | CHARLESTON-SAVANNAH | BASE PORT | CHARLESTON, SC SAVANNAH, GA |
| UNITED STATES | BALTIMORE-NORFOLK | BASE PORT | BALTIMORE, MD NORFOLK, VA PORTSMOUTH, VA NEWARK NJ ELISABETH, NJ NEW YORK, NJ |
| UNITED STATES | JACKSONVILLE | BASE PORT | JACKSONVILLE, FL |
| UNITED STATES | HOUSTON-MIAMI | BASE PORT | HOUSTON, TX MIAMI, FL GALVESTON, TX |
| UNITED STATES | NEW ORLEANS | BASE PORT | NEW ORLEANS, LA NEW ORLEANS, LA |
| UNITED STATES | WEST COAST | BASE PORT | LONG BEACH, CA LOS ANGELES, CA OAKLAND, CA |
| UNITED STATES | PACIFIC NORTH WEST | BASE PORT | PORTLAND, OR SEATTLE, WA TACOMA, WA |
| UNITED STATES | HAWAII | BASE PORT | HONOLULU |
| UNITED STATES | HAWAII | ARBITRARY PORT | MAUI, KAHULUI (ARB) |
| UNITED STATES | ALASKA | BASE PORT | ANCHORAGE JUNEAU |
| UNITED STATES | ALASKA | ARBITRARY PORT | FAIRBANKS (ARB) |
| PUERTO RICO | PUERTO RICO | BASE PORT | SAN JUAN |
| GUAM | GUAM | BASE PORT | GUAM |
| US VIRGIN ISLANDS | PUERTO RICO | ARBITRARY PORT | CHRISTIANSTED, SAINT THOMAS (ARB) |
| US VIRGIN ISLANDS | PUERTO RICO | ARBITRARY PORT | CHARLOTTE-AMELIE, SAINT CROIX (ARB) |

